Skip to main content

Bontrager Cambion Mountain Shoe

Bontrager Cambion Mountain Shoe
  • Color: Black
  • Color: Black
  • Color: Black
  • Color: Azure
  • Color: Azure
  • Color: Azure
  • Color: Grey/Viper Red
  • Color: Grey/Viper Red
  • Color: Grey/Viper Red
Please select options

Details

Hammer up. Rip down.

Control the trails with the uncompromising Cambion Mountain Shoe. This high-performance bike shoe comes in a wide range of sizes for more riders and features a super stiff carbon sole and Boa IP1 dials to keep you comfortable and performing at your best whether it's cross-country and cyclocross racing to gravel and singletrack trail rides.

- inForm Pro last delivers an ergonomically optimized, high-performance fit
- Stiff Silver Series carbon/fiberglass composite sole provides better power transfer
- Single Boa IP1 dial allows precise, two-way fit adjustments
- Stiffness index 10 of 14
- Tachyon rubber outsole allows great grip in all terrains
- Perforated synthetic uppers allow increased breathability and comfort
- Asymmetrical design and superior lace routing system reduces top-of-foot pressure for a more secure fit
- Durable GnarGuard outer material protects against abrasions and fights debris

Clipless pedals, shoes, and cleats come in many varieties, some specific to one brand or another. If you have a favorite, you may already know what you're looking for, and what is compatible.

Want some help choosing the right pedals and/or shoes? Interested in trying something new? Contact us to ensure your shoes are compatible with your pedals, and all of it's compatible with you.

Part Numbers

Option UPC MPN Store SKU
Black / 37 601479965731 576013 SHO27936342K
Black / 38 601479965748 576014 SHO27432922K
Black / 38.5 601479965755 576015 SHO28978401K
Black / 39 601479933808 573945 SHO27351798K
Black / 39.5 601479965762 576016 SHO2830042K
Black / 40 601479933815 573946 SHO27732870K
Black / 40.5 601479965779 576017 SHO28387384K
Black / 41 601479933822 573947 SHO27585167K
Black / 41.5 601479933839 573948 SHO28523559K
Black / 42 601479933846 573949 SHO27403381K
Black / 42.5 601479933853 573950 SHO28304373K
Black / 43 601479933860 573951 SHO27609390K
Black / 43.5 601479933877 573952 SHO28552644K
Black / 44 601479933884 573953 SHO27296471K
Black / 44.5 601479933891 573954 SHO28892021K
Black / 45 601479933907 573955 SHO27599717K
Black / 45.5 601479933914 573956 SHO28758379K
Black / 46 601479933921 573957 SHO27191542K
Black / 47 601479933938 573958 SHO27793978K
Black / 48 601479937240 574253 SHO27694167K
Azure / 37 601479965335 576834 SHO27517113E
Azure / 38 601479965342 576835 SHO27450619E
Azure / 38.5 601479965359 576836 SHO28474453E
Azure / 39 601479965366 576837 SHO27487872E
Azure / 39.5 601479965373 576838 SHO28910616E
Azure / 40 601479965380 576839 SHO27949978E
Azure / 40.5 601479965397 576840 SHO28311085E
Azure / 41 601479965403 576841 SHO27473963E
Azure / 41.5 601479965410 576842 SHO28475982E
Azure / 42 601479965427 576843 SHO27126968E
Azure / 42.5 601479965434 576844 SHO28540634E
Azure / 43 601479965441 576845 SHO27830318E
Azure / 43.5 601479965458 576846 SHO28152483E
Azure / 44 601479965465 576847 SHO27928967E
Azure / 44.5 601479965472 576848 SHO28696356E
Azure / 45 601479965489 576849 SHO27146312E
Azure / 45.5 601479965496 576850 SHO28821164E
Azure / 46 601479965502 576851 SHO27426494E
Azure / 47 601479965519 576852 SHO272389E
Azure / 48 601479965526 576853 SHO27818679E
Grey/Viper Red / 37 601479965786 576854 SHO39770706D
Grey/Viper Red / 38 601479965793 576855 SHO39462855D
Grey/Viper Red / 38.5 601479965809 576856 SHO40457652D
Grey/Viper Red / 39 601479965816 576857 SHO39107142D
Grey/Viper Red / 39.5 601479965823 576858 SHO40457579D
Grey/Viper Red / 40 601479965830 576859 SHO3927254D
Grey/Viper Red / 40.5 601479965847 576860 SHO40645189D
Grey/Viper Red / 41 601479965854 576861 SHO39369709D
Grey/Viper Red / 41.5 601479965861 576862 SHO40449644D
Grey/Viper Red / 42 601479965878 576863 SHO39604520D
Grey/Viper Red / 42.5 601479965885 576864 SHO40892115D
Grey/Viper Red / 43 601479965892 576865 SHO39142679D
Grey/Viper Red / 43.5 601479965908 576866 SHO40911065D
Grey/Viper Red / 44 601479965915 576867 SHO39771180D
Grey/Viper Red / 44.5 601479965922 576868 SHO40164493D
Grey/Viper Red / 45 601479965939 576869 SHO393870D
Grey/Viper Red / 45.5 601479965946 576870 SHO40221923D
Grey/Viper Red / 46 601479965953 576871 SHO39843556D
Grey/Viper Red / 47 601479965960 576872 SHO39461788D
Grey/Viper Red / 48 601479965977 576873 SHO39617576D

Reviews