Skip to main content

RockShox Deluxe Ultimate Rear Shock

RockShox Deluxe Ultimate Rear Shock
  • Color: Black
Color:
Black
Please select options

Details

A perfect match for the current crop of ultra-lightweight and capable dream bikes, Deluxe Ultimate offers a fully checked damper design allowing for a Low Speed Compression adjustment and optimal traction control tuning. It also features Maxima Plush fluid for added performance and ride quality so you can go on and shred to your heart’s content.

- Fully checked damper design allows for a Low Speed Compression adjustment and optimal traction control tuning
- Maxima Plush damping fluid reduces friction and silences damper noise
- Highly tunable DebonAir spring offers a smooth, consistent feel throughout the travel
- Separate and independent open and threshold pistons tuned exactly for your ride

Part Numbers

Option UPC MPN Store SKU
Black / Trunnion / 165 x 37.5mm 710845847073 00.4118.304.022 AMR323140422
Black / Trunnion / 165 x 40mm 710845847066 00.4118.304.021 REA914525632
Black / Trunnion / 165 x 42.5mm 710845847059 00.4118.304.020 REA929966942
Black / Trunnion / 165 x 45mm 710845847042 00.4118.304.019 ROC1056288642
Black / Trunnion / 185 x 50mm 710845847035 00.4118.304.018 REA913659912
Black / Trunnion / 185 x 52.5mm 710845847028 00.4118.304.017 REA929615622
Black / Trunnion / 185 x 55mm 710845847011 00.4118.304.016 ROC1059568372
Black / Standard / 190 x 37.5mm 710845846953 00.4118.304.010 AMR328345802
Black / Standard / 190 x 40mm 710845846946 00.4118.304.009 REA918963712
Black / Standard / 190 x 42.5mm 710845846939 00.4118.304.008 ROC1069484672
Black / Standard / 190 x 45mm 710845846922 00.4118.304.007 ROC1057521162
Black / Trunnion / 205 x 50mm 710845847004 00.4118.304.015 REA912181742
Black / Trunnion / 205 x 57.5mm 710845846991 00.4118.304.014 REA924012512
Black / Trunnion / 205 x 60mm 710845846984 00.4118.304.013 REA91493532
Black / Trunnion / 205 x 62.5mm 710845846977 00.4118.304.012 REA925151292
Black / Trunnion / 205 x 65mm 710845846960 00.4118.304.011 REA912668702
Black / Standard / 210 x 47.5mm 710845846915 00.4118.304.006 AMR321780482
Black / Standard / 210 x 50mm 710845846908 00.4118.304.005 ROC1053662112
Black / Standard / 210 x 52.5mm 710845846892 00.4118.304.004 ROC1061936482
Black / Standard / 210 x 55mm 710845846885 00.4118.304.003 ROC1051139952
Black / Standard / 230 x 57.5mm 710845846878 00.4118.304.002 REA926309472
Black / Standard / 230 x 60mm 710845846861 00.4118.304.001 REA917401342
Black / Standard / 230 x 65mm 710845846854 00.4118.304.000 REA918568502

Reviews