Skip to main content

RockShox Super Deluxe Ultimate

RockShox Super Deluxe Ultimate
  • Color: Black
Color:
Black
Please select options Unavailable

Details

Designed for the latest hard-hitting enduro and trail bikes, the Super Deluxe Ultimate shock features the ride tuning abilities of an air spring with both compression and rebound adjustment to fine-tune to any trail. With a solid threshold adjustment for pedaling performance and Maxima Plush fluid for a buttery smooth feel, riders can now easily dial in a podium-worthy ride.

- Highly tunable DebonAir spring offers a coil-like consistent feel throughout the travel
- Separate and independent open and threshold pistons tuned exactly for your ride
- Low-Speed Compression adjustment allowing fine-tuning of compression needs from the base tune
- Maxima Plush damping fluid reduces friction and silences damper noise

Part Numbers

Option UPC MPN Store SKU
Black / Trunnion / 165 x 45mm 710845847455 00.4118.306.017 ROC1079640632
Black / Transition Patrol V2 2018+ / 205 x 65mm 710845834899 00.4118.283.007 AMR34835469P
Black / Trunnion / 205 x 65mm 710845847370 00.4118.306.009 REA926945322
Black / Standard / 210 x 47.5mm 710845847356 00.4118.306.007 AMR33625072
Black / Yeti SB5 B1 2017+ / 210 x 50mm 710845831089 00.4118.283.001 ROC911425021
Black / Standard / 210 x 50mm 710845847349 00.4118.306.006 ROC1073117162
Black / Stumpjumper 29 2019+ / 210 x 50mm 710845830747 00.4118.283.004 ROC1093511022
Black / Stumpjumper 27.5 2019+ / 210 x 52.5mm 710845830754 00.4118.283.005 ROC1111830822
Black / Standard / 210 x 52.5mm 710845847332 00.4118.306.005 ROC1086433252
Black / Standard / 210 x 55mm 710845847325 00.4118.306.004 ROC1071454782
Black / Standard / 230 x 57.5mm 710845847318 00.4118.306.003 ROC1083492902
Black / Santa Cruz Nomad B1 2018+ / 230 x 60mm 710845831096 00.4118.283.002 ROC974884361
Black / Standard / 230 x 60mm 710845847301 00.4118.306.002 ROC1079922112
Black / Standard / 230 x 62.5mm 710845847295 00.4118.306.001 ROC577614992
Black / Standard / 230 x 65mm 710845847288 00.4118.306.000 ROC1078501552
Black / Trunnion / 185 x 47.5mm 710845847448 00.4118.306.016 AMR337199572
Black / Trunnion / 185 x 50mm 710845847431 00.4118.306.015 REA929761892
Black / Trunnion / 185 x 52.5mm 710845847424 00.4118.306.014 REA934838012
Black / Giant Trance B1 2017+ / 185 x 55mm 710845831072 00.4118.283.000 ROC961591511
Black / Trunnion / 185 x 55mm 710845847417 00.4118.306.013 ROC1076971462
Black / Standard / 190 x 45mm 710845847363 00.4118.306.008 ROC1074538612
Black / Transition Sentinel 2018+ / 205 x 57.5mm 710845830761 00.4118.283.006 ROC1041315942
Black / Trunnion / 205 x 57.5mm 710845847400 00.4118.306.012 AMR332244522
Black / Kona Process 153 201 B1 2018+ / 205 x 60mm 710845831102 00.4118.283.003 ROC991995851
Black / Trunnion / 205 x 60mm 710845847394 00.4118.306.011 ROC1074548672
Black / Trunnion / 205 x 62.5mm 710845847387 00.4118.306.010 ROC1083253382

Reviews