Skip to main content

Pearl Izumi Women's Rove Short

Pearl Izumi Women's Rove Short
  • Color: Phantom
  • Color: Pine
  • Color: Wet Weather
  • Color: Wet Weather
Please select options Unavailable

Details

This is no ordinary short. Stylish Oxford fabric is woven from a blend of organic cotton and nylon to give this short four-way stretch, and a durable water-resistant treatment not only sheds water, but resists stains as well. Irritating seams have been moved away from the saddle area for comfortable pedaling, and tuck-away BioViz elements in the left cuff and a rear pocket flap add visibility when needed. Style touches and fit make this piece uniquely for women.

- Four-way stretch fabric with water-shedding durable water repellent
- Fitted with straight leg cut
- Zip-secure thigh pocket
- Higher-in-the-rear waistband for better on-bike fit
- Easy-to-conceal BioViz elements in the roll-up leg opening and fold out back pocket flap
- 10.5” inseam
- Main Body: 70% organic cotton, 27% nylon, 3% elastane
- Pocket: 100% polyester
- Made in Vietnam

Part Numbers

Option UPC MPN Store SKU
Phantom / 2 191234570299 172120056LR2 WRO18803472
Phantom / 4 191234570305 172120056LR4 WRO184211654
Phantom / 6 191234570312 172120056LR6 WRO186253466
Phantom / 8 191234570329 172120056LR8 WRO184329358
Phantom / 10 191234570251 172120056LR10 WRO198245690
Phantom / 12 191234570268 172120056LR12 WRO199170772
Phantom / 14 191234570275 172120056LR14 WRO194047514
Pine / 2 191234570381 172120056RE2 WRO155574202
Pine / 4 191234570398 172120056RE4 WRO157675854
Pine / 6 191234570404 172120056RE6 WRO153376316
Pine / 8 191234570411 172120056RE8 WRO156983308
Pine / 10 191234570343 172120056RE10 WRO167682610
Pine / 12 191234570350 172120056RE12 WRO161676412
Pine / 14 191234570367 172120056RE14 WRO1637024
Wet Weather / 2 191234570473 172120056RL2 WRO214825712
Wet Weather / 4 191234570480 172120056RL4 WRO215122854
Wet Weather / 6 191234570497 172120056RL6 WRO21753406
Wet Weather / 8 191234570503 172120056RL8 WRO217194218
Wet Weather / 10 191234570435 172120056RL10 WRO223997920
Wet Weather / 12 191234570442 172120056RL12 WRO222994582
Wet Weather / 14 191234570459 172120056RL14 WRO229885244

Reviews